Big West Tournament 2019
By Tyler Smith and Matt Hetzler
Big West Tournament 2019 Schedule and Predictions
Quarterfinals (Thu., March 14)
ESPN3
Game 1: No. 7 CSUN (13-19, 7-9) vs. No. 2 UC Santa Barbara (21-9, 10-6), 3 p.m.
Game 2: No. 6 UC Davis (11-19, 7-9) vs. No. 3 Cal State Fullerton (14-16, 10-6), approx. 5:30 p.m.
Game 3: No. 8 UC Riverside (10-22, 4-12) vs. No. 1 UC Irvine (27-5, 15-1), 9 p.m.
Game 4: No. 5 Long Beach State (14-18, 8-8) vs. No. 4 Hawai’i (18-12, 9-7), approx. 11:30 p.m.
Semifinals (Fri., March 15)
ESPN3/ESPNU. Teams are reseeded.
Game 5 No. 4 Hawai'i vs. No. 1 UC Irvine, 9:30 p.m. (ESPN3)
Game 6: No. 3 Cal State Fullerton vs. No. 2 UC Santa Barbara, approx. 12 a.m. 3/16 (ESPNU)
Championship (Sat., March 16)
ESPN2
Game 7: No. 2 UC Santa Barbara vs. No. 1 UC Irvine, 12 a.m. 3/17
ESPN3
Game 1: No. 7 CSUN (13-19, 7-9) vs. No. 2 UC Santa Barbara (21-9, 10-6), 3 p.m.
Game 2: No. 6 UC Davis (11-19, 7-9) vs. No. 3 Cal State Fullerton (14-16, 10-6), approx. 5:30 p.m.
Game 3: No. 8 UC Riverside (10-22, 4-12) vs. No. 1 UC Irvine (27-5, 15-1), 9 p.m.
Game 4: No. 5 Long Beach State (14-18, 8-8) vs. No. 4 Hawai’i (18-12, 9-7), approx. 11:30 p.m.
Semifinals (Fri., March 15)
ESPN3/ESPNU. Teams are reseeded.
Game 5 No. 4 Hawai'i vs. No. 1 UC Irvine, 9:30 p.m. (ESPN3)
Game 6: No. 3 Cal State Fullerton vs. No. 2 UC Santa Barbara, approx. 12 a.m. 3/16 (ESPNU)
Championship (Sat., March 16)
ESPN2
Game 7: No. 2 UC Santa Barbara vs. No. 1 UC Irvine, 12 a.m. 3/17
Tyler's PicksSleeper: Hawai'i
Winner: UC Irvine |
Matt's PicksSleeper:
Winner: UC Irvine |