College Football Predictions 2022
By Tyler Smith 8/23/2022
AAC
#1T Houston 11-1 (7-1)
#1T UCF 10-2 (7-1)
#1T UC 10-2 (7-1)
#4T ECU 8-4 (6-2)
#4T SMU 8-4 (6-2)
#6 Memphis 7-5 (4-4)
#7 Tulsa 5-7 (3-5)
#8 Tulane 4-8 (2-6)
#9T USF 2-10 (1-7)
#9T Navy 2-10 (1-7)
#11 Temple 2-10 (0-8)
#1T UCF 10-2 (7-1)
#1T UC 10-2 (7-1)
#4T ECU 8-4 (6-2)
#4T SMU 8-4 (6-2)
#6 Memphis 7-5 (4-4)
#7 Tulsa 5-7 (3-5)
#8 Tulane 4-8 (2-6)
#9T USF 2-10 (1-7)
#9T Navy 2-10 (1-7)
#11 Temple 2-10 (0-8)
ACC
Atlantic
#1T Clemson 10-2 (7-1)
#1T NC State 11-1 (7-1)
#3 Wake Forest 10-2 (6-2)
#4 Louisville 8-4 (5-3)
#5 Florida State 5-7 (3-5)
#6T Boston College 4-8 (1-7)
#6T Syracuse 3-9 (1-7)
Coastal
#1 Miami 10-2 (7-1)
#2 Virginia Tech 9-3 (5-3)
#3T North Carolina 7-5 (4-4)
#3T Pittsburgh 6-6 (4-4)
#5 Virginia 5-7 (2-6)
#6 Georgia Tech 2-10 (1-7)
#7 Duke 2-10 (0-8)
#1T Clemson 10-2 (7-1)
#1T NC State 11-1 (7-1)
#3 Wake Forest 10-2 (6-2)
#4 Louisville 8-4 (5-3)
#5 Florida State 5-7 (3-5)
#6T Boston College 4-8 (1-7)
#6T Syracuse 3-9 (1-7)
Coastal
#1 Miami 10-2 (7-1)
#2 Virginia Tech 9-3 (5-3)
#3T North Carolina 7-5 (4-4)
#3T Pittsburgh 6-6 (4-4)
#5 Virginia 5-7 (2-6)
#6 Georgia Tech 2-10 (1-7)
#7 Duke 2-10 (0-8)
Big 12
#1T Oklahoma 9-3 (7-2)
#1T Oklahoma State 10-2 (7-2)
#1T Texas 9-3 (7-2)
#4T Kansas State 9-3 (6-3)
#4T Baylor 8-4 (6-3)
#4T West Virginia 9-3 (6-3)
#7 TCU 6-6 (3-6)
#8 Iowa State 4-8 (2-7)
#9 Texas Tech 2-10 (1-8)
#10 Kansas 2-10 (0-9)
#1T Oklahoma State 10-2 (7-2)
#1T Texas 9-3 (7-2)
#4T Kansas State 9-3 (6-3)
#4T Baylor 8-4 (6-3)
#4T West Virginia 9-3 (6-3)
#7 TCU 6-6 (3-6)
#8 Iowa State 4-8 (2-7)
#9 Texas Tech 2-10 (1-8)
#10 Kansas 2-10 (0-9)
Big Ten
East
#1 Ohio State 12-0 (9-0)
#2T Michigan State 10-2 (7-2)
#2T Penn State 10-2 (7-2)
#4 Michigan 9-3 (6-3)
#5 Maryland 6-6 (3-6)
#6 Indiana 3-9 (1-8)
#7 Rutgers 2-10 (0-9)
West
#1 Purdue 10-2 (7-2)
#2T Wisconsin 9-3 (6-3)
#2T Iowa 9-3 (6-3)
#4 Minnesota 8-4 (5-4)
#5 Nebraska 5-7 (3-5)
#6 Northwestern 5-7 (2-7)
#7 Illinois 2-10 (0-9)
#1 Ohio State 12-0 (9-0)
#2T Michigan State 10-2 (7-2)
#2T Penn State 10-2 (7-2)
#4 Michigan 9-3 (6-3)
#5 Maryland 6-6 (3-6)
#6 Indiana 3-9 (1-8)
#7 Rutgers 2-10 (0-9)
West
#1 Purdue 10-2 (7-2)
#2T Wisconsin 9-3 (6-3)
#2T Iowa 9-3 (6-3)
#4 Minnesota 8-4 (5-4)
#5 Nebraska 5-7 (3-5)
#6 Northwestern 5-7 (2-7)
#7 Illinois 2-10 (0-9)
CUSA
#1T UAB 10-2 (7-1)
#1T UTSA 9-3 (7-1)
#1T UTEP 9-3 (7-1)
#4 WKU 9-4 (6-2)
#5T North Texas 6-6 (5-3)
#5T Charlotte 6-6 (5-3)
#7 FAU 4-8 (3-5)
#8T MTSU 4-8 (2-6)
#8T 3-9 (2-6)
#10T Rice 1-11 (0-8)
#10T FIU 3-9 (0-8)
#1T UTSA 9-3 (7-1)
#1T UTEP 9-3 (7-1)
#4 WKU 9-4 (6-2)
#5T North Texas 6-6 (5-3)
#5T Charlotte 6-6 (5-3)
#7 FAU 4-8 (3-5)
#8T MTSU 4-8 (2-6)
#8T 3-9 (2-6)
#10T Rice 1-11 (0-8)
#10T FIU 3-9 (0-8)
MAC
East
#1 Miami OH 8-4 (7-1)
#2 Kent State 7-5 (6-2)
#3 Ohio 7-5 (5-3)
#4 Akron 4-8 (3-5)
#5 Bowling Green 2-10 (1-7)
#6 Buffalo 2-10 (0-8)
West
#1 Toledo 10-2 (8-0)
#2 Northern Illinois 8-4 (7-1)
#3 Central Michigan 8-4 (6-2)
#4 Western Michigan 4-8 (3-5)
#5 Eastern Michigan 4-8 (2-6)
#6 Ball State 2-10 (0-8)
#1 Miami OH 8-4 (7-1)
#2 Kent State 7-5 (6-2)
#3 Ohio 7-5 (5-3)
#4 Akron 4-8 (3-5)
#5 Bowling Green 2-10 (1-7)
#6 Buffalo 2-10 (0-8)
West
#1 Toledo 10-2 (8-0)
#2 Northern Illinois 8-4 (7-1)
#3 Central Michigan 8-4 (6-2)
#4 Western Michigan 4-8 (3-5)
#5 Eastern Michigan 4-8 (2-6)
#6 Ball State 2-10 (0-8)
MWC
Mountain
#1T Boise State 11-1 (7-1)
#1T Utah State 9-3 (7-1)
#3 Air Force 10-2 (6-2)
#4 Colorado State 6-6 (4-4)
#5 Wyoming 4-8 (3-5)
#6 New Mexico 2-10 (0-8)
West
#1 Fresno State 10-2 (7-1)
#2 San Diego State 9-3 (6-2)
#3 UNLV 6-6 (4-4)
#4 Nevada 5-7 (2-6)
#5 San Jose State 3-9 (1-7)
#6 Hawaii 2-11 (0-8)
#1T Boise State 11-1 (7-1)
#1T Utah State 9-3 (7-1)
#3 Air Force 10-2 (6-2)
#4 Colorado State 6-6 (4-4)
#5 Wyoming 4-8 (3-5)
#6 New Mexico 2-10 (0-8)
West
#1 Fresno State 10-2 (7-1)
#2 San Diego State 9-3 (6-2)
#3 UNLV 6-6 (4-4)
#4 Nevada 5-7 (2-6)
#5 San Jose State 3-9 (1-7)
#6 Hawaii 2-11 (0-8)
PAC 12
North
#1 Oregon 10-2 (8-1)
#2 Washington 9-3 (7-2)
#3 Oregon State 6-6 (5-4)
#4 Washington State 6-6 (4-5)
#5T California 4-8 (2-7)
#5T Stanford 3-9 (2-7)
South
#1 USC 11-1 (9-0)
#2 Utah 11-1 (8-1)
#3 UCLA 9-3 (7-2)
#4 Arizona 3-9 (2-7)
#5 Colorado 1-11 (1-8)
#6 Arizona State 2-10 (0-8)
#1 Oregon 10-2 (8-1)
#2 Washington 9-3 (7-2)
#3 Oregon State 6-6 (5-4)
#4 Washington State 6-6 (4-5)
#5T California 4-8 (2-7)
#5T Stanford 3-9 (2-7)
South
#1 USC 11-1 (9-0)
#2 Utah 11-1 (8-1)
#3 UCLA 9-3 (7-2)
#4 Arizona 3-9 (2-7)
#5 Colorado 1-11 (1-8)
#6 Arizona State 2-10 (0-8)
SEC
East
#1Georgia 12-0 (8-0)
#2T South Carolina 8-4 (5-3)
#2T Florida 8-4 (5-3)
#4 Tennessee 8-4 (4-4)
#5 Kentucky 7-5 (3-5)
#6 Missouri 4-8 (1-7)
#7 Vanderbilt 3-9 (0-8)
West
#1 Alabama 12-0 (8-0)
#2T Texas A&M 10-2 (6-2)
#2T Mississippi State 10-2 (6-2)
#4 Arkansas 8-4 (4-4)
#5 LSU 7-5 (3-5)
#6 Ole Miss 6-6 (2-6)
#7 Auburn 5-7 (1-7)
#1Georgia 12-0 (8-0)
#2T South Carolina 8-4 (5-3)
#2T Florida 8-4 (5-3)
#4 Tennessee 8-4 (4-4)
#5 Kentucky 7-5 (3-5)
#6 Missouri 4-8 (1-7)
#7 Vanderbilt 3-9 (0-8)
West
#1 Alabama 12-0 (8-0)
#2T Texas A&M 10-2 (6-2)
#2T Mississippi State 10-2 (6-2)
#4 Arkansas 8-4 (4-4)
#5 LSU 7-5 (3-5)
#6 Ole Miss 6-6 (2-6)
#7 Auburn 5-7 (1-7)
Sun Belt
East
#1T App State 9-3 (7-1)
#1T Coastal Carolina 10-2 (7-1)
#3 Georgia State 7-5 (6-2)
#4 Marshall 8-4 (5-3)
#5 ODU 4-8 (4-4)
#6T James Madison 2-10 (1-7)
#6T Georgia Southern 2-10 (1-7)
West
#1 Louisiana 10-2 (7-1)
#2 Texas State 8-4 (7-2)
#3T South Alabama 6-6 (4-4)
#3T Troy 6-6 (4-4)
#5 Southern Miss 3-9 (2-6)
#6 Arkansas State 3-9 (1-7)
#7 ULM 1-11 (0-8)
#1T App State 9-3 (7-1)
#1T Coastal Carolina 10-2 (7-1)
#3 Georgia State 7-5 (6-2)
#4 Marshall 8-4 (5-3)
#5 ODU 4-8 (4-4)
#6T James Madison 2-10 (1-7)
#6T Georgia Southern 2-10 (1-7)
West
#1 Louisiana 10-2 (7-1)
#2 Texas State 8-4 (7-2)
#3T South Alabama 6-6 (4-4)
#3T Troy 6-6 (4-4)
#5 Southern Miss 3-9 (2-6)
#6 Arkansas State 3-9 (1-7)
#7 ULM 1-11 (0-8)