College Football Predictions 2023
By Tyler Smith 8/23/2023
ACC
#1T Clemson 11-1 (7-1)
#1T Florida State 10-2 (7-1)
#3 North Carolina 10-2 (6-2)
#4T Miami 8-4 (5-3)
#4T Duke 8-4 (5-3)
#4T Louisville 7-5 (5-3)
#4T NC State 7-5 (5-3)
#4T Syracuse 9-3 (5-3)
#9 Pittsburgh 6-6 (4-4)
#10T Wake Forest 4-8 (2-6)
#10T Virginia Tech 4-8 (2-6)
#10T Boston College 5-7 (2-6)
#13 Virginia 3-9 (1-7)
#14 Georgia Tech 2-10 (0-8)
#1T Florida State 10-2 (7-1)
#3 North Carolina 10-2 (6-2)
#4T Miami 8-4 (5-3)
#4T Duke 8-4 (5-3)
#4T Louisville 7-5 (5-3)
#4T NC State 7-5 (5-3)
#4T Syracuse 9-3 (5-3)
#9 Pittsburgh 6-6 (4-4)
#10T Wake Forest 4-8 (2-6)
#10T Virginia Tech 4-8 (2-6)
#10T Boston College 5-7 (2-6)
#13 Virginia 3-9 (1-7)
#14 Georgia Tech 2-10 (0-8)
AAC
Big 12
#1 Texas 11-1 (8-1)
#2 Kansas State 10-2 (7-2)
#3T Oklahoma 9-3 (6-3)
#3T TCU 9-3 (6-3)
#3T Kansas 9-3 (6-3)
#6 Baylor 8-4 (5-4)
#7T UCF 6-6 (4-5)
#7T OK State 6-6 (4-5)
#9T Texas Tech 5-9 (3-6)
#9T Cincinnati 6-6 (3-6)
#11T Iowa State 3-9 (1-8)
#11T BYU 3-9 (1-8)
#11T Houston 3-9 (1-8)
#11T West Virginia 5-7 (1-8)
#2 Kansas State 10-2 (7-2)
#3T Oklahoma 9-3 (6-3)
#3T TCU 9-3 (6-3)
#3T Kansas 9-3 (6-3)
#6 Baylor 8-4 (5-4)
#7T UCF 6-6 (4-5)
#7T OK State 6-6 (4-5)
#9T Texas Tech 5-9 (3-6)
#9T Cincinnati 6-6 (3-6)
#11T Iowa State 3-9 (1-8)
#11T BYU 3-9 (1-8)
#11T Houston 3-9 (1-8)
#11T West Virginia 5-7 (1-8)
Big Ten
East
#1T Penn State 11-1 (8-1)
#1T Ohio State 11-1 (8-1)
#1T Michigan 11-1 (8-1)
#4 Maryland 8-4 (5-4)
#5 Michigan State 5-7 (3-6)
#6T Rutgers 3-9 (1-8)
#6T Indiana 3-9 (1-8)
West
#1 Wisconsin 11-1 (8-1)
#2T Minnesota 8-4 (7-2)
#2T Illinois 8-4 (7-2)
#4 Iowa 8-4 (5-4)
#5T Nebraska 4-8 (2-7)
#5T Purdue 4-8 (2-7)
#7 Northwestern 2-10 (0-9)
#1T Penn State 11-1 (8-1)
#1T Ohio State 11-1 (8-1)
#1T Michigan 11-1 (8-1)
#4 Maryland 8-4 (5-4)
#5 Michigan State 5-7 (3-6)
#6T Rutgers 3-9 (1-8)
#6T Indiana 3-9 (1-8)
West
#1 Wisconsin 11-1 (8-1)
#2T Minnesota 8-4 (7-2)
#2T Illinois 8-4 (7-2)
#4 Iowa 8-4 (5-4)
#5T Nebraska 4-8 (2-7)
#5T Purdue 4-8 (2-7)
#7 Northwestern 2-10 (0-9)
CUSA
MAC
MWC
PAC 12
#1 USC 12-0 (9-0)
#2 Washington 11- (8-1)
#3 Utah 10-2 (7-2)
#4T Oregon 9-3 (6-3)
#4T Oregon State 9-3 (6-3)
#4T UCLA 9-3 (6-3)
#7 Washington State 6-6 (4-5)
#8T Arizona 5-7 (3-6)
#8T Colorado 5-7 (3-6)
#10 California 4-8 (2-7)
#11T Arizona State 1-11 (0-9)
#11T Stanford 2-10 (0-9)
#2 Washington 11- (8-1)
#3 Utah 10-2 (7-2)
#4T Oregon 9-3 (6-3)
#4T Oregon State 9-3 (6-3)
#4T UCLA 9-3 (6-3)
#7 Washington State 6-6 (4-5)
#8T Arizona 5-7 (3-6)
#8T Colorado 5-7 (3-6)
#10 California 4-8 (2-7)
#11T Arizona State 1-11 (0-9)
#11T Stanford 2-10 (0-9)
SEC
East
#1 Georgia 12-0 (8-0)
#2 Tennessee 9-3 (5-3)
#3 Kentucky 8-4 (4-4)
#4 Missouri 6-6 (3-5)
#5T South Carolina 4-8 (2-6)
#5T Florida 4-8 (2-6)
#7 Vanderbilt 4-8 (0-8)
West
#1 LSU 12-0 (8-0)
#2 Alabama 11-1 (7-1)
#3 Mississippi State 9-3 (6-2)
#4 Texas A&M 9-3 (5-3)
#5 Ole Miss 7-5 (3-5)
#6 Arkansas 6-6 (2-6)
#7 Auburn 5-7 (1-7)
#1 Georgia 12-0 (8-0)
#2 Tennessee 9-3 (5-3)
#3 Kentucky 8-4 (4-4)
#4 Missouri 6-6 (3-5)
#5T South Carolina 4-8 (2-6)
#5T Florida 4-8 (2-6)
#7 Vanderbilt 4-8 (0-8)
West
#1 LSU 12-0 (8-0)
#2 Alabama 11-1 (7-1)
#3 Mississippi State 9-3 (6-2)
#4 Texas A&M 9-3 (5-3)
#5 Ole Miss 7-5 (3-5)
#6 Arkansas 6-6 (2-6)
#7 Auburn 5-7 (1-7)