WAC Tournament 2019
By Tyler Smith and Matt Hetzler
WAC Tournament 2019 Schedule and Predictions
Quarterfinals (Thu., March 14)
ESPN+
Game 1: No. 8 Chicago State (3-28, 0-16) vs. No. 1 New Mexico State (27-4, 15-1), 3 p.m.
Game 2: No. 5 Cal State Bakersfield (16-14, 7-9) vs. No. 4 UTRGV (18-15, 9-7), approx. 5:30 p.m.
Game 3: No. 7 UMKC (11-20, 6-10) vs. No. 2 Utah Valley (23-8, 12-4), 9 p.m.
Game 4: No. 6 Seattle (18-13, 6-10) vs. No. 3 Grand Canyon (18-12, 10-6), approx. 11:30 p.m.
Semifinals (Fri., March 15)
ESPN+
Game 5: No. 1 New Mexico State vs. No. 4 UTRGV, 9 p.m.
Game 6: No. 2 Utah Valley vs. No. 3 Grand Canyon , approx. 11:30 p.m.
Championship (Sat., March 16)
Game 7: No. 1 New Mexico State vs. No. 3 Grand Canyon, 10:30 p.m. (ESPNU)
ESPN+
Game 1: No. 8 Chicago State (3-28, 0-16) vs. No. 1 New Mexico State (27-4, 15-1), 3 p.m.
Game 2: No. 5 Cal State Bakersfield (16-14, 7-9) vs. No. 4 UTRGV (18-15, 9-7), approx. 5:30 p.m.
Game 3: No. 7 UMKC (11-20, 6-10) vs. No. 2 Utah Valley (23-8, 12-4), 9 p.m.
Game 4: No. 6 Seattle (18-13, 6-10) vs. No. 3 Grand Canyon (18-12, 10-6), approx. 11:30 p.m.
Semifinals (Fri., March 15)
ESPN+
Game 5: No. 1 New Mexico State vs. No. 4 UTRGV, 9 p.m.
Game 6: No. 2 Utah Valley vs. No. 3 Grand Canyon , approx. 11:30 p.m.
Championship (Sat., March 16)
Game 7: No. 1 New Mexico State vs. No. 3 Grand Canyon, 10:30 p.m. (ESPNU)
Tyler's PicksSleeper: UTRGV
Winner: New Mexico State |
Matt's PicksSleeper: Grand Canyon
Winner: New Mexico State |